STATISTIK PERLAWANAN
| 42% | Penguasaan | 58% |
| 9 | Cubaan | 6 |
| 4 | Cubaan Tepat | 4 |
| 4 | Ofsaid | 1 |
| 6 | Sepakan Penjuru | 5 |
| 5 | Diselamatkan | 7 |
| 24 | Kekasaran | 12 |
| 4 | Kad Kuning | 2 |
| 0 | Kad Merah | 0 |
KESEBELASAN UTAMA
| NO | PEMAIN | POSISI |
|---|---|---|
| 1 | MOHD IZWAN MAHBUD | PENJAGA GOL |
| 2 | MUHD SHAKIR HAMZAH | PERTAHANAN |
| 5 | BAIHAKKI KHAIZAN | PERTAHANAN |
| 9 | FARITZ ABD HAMEED | PERTAHANAN |
| 19 | MUHD IRWAN SHAH ARISMAIL | PERTAHANAN |
| 21 | MUHD SAFUWAN BAHARUDIN | PERTAHANAN |
| 23 | MUHD NAZRUL AHMAD NAZARI | TENGAH |
| 8 | MUHD HAFIZ ABU SUJAD | TENGAH |
| 4 | MOHD ISA ABDUL HALIM | TENGAH |
| 17 | MOHD SHAHRIL ISHAK | TENGAH |
| 10 | FAZRUL NAWAZ SHAHUL HAMEED | PENYERANG |
| NO | PEMAIN | POSISI |
|---|---|---|
| 21 | NORAZLAN RAZALI | PENJAGA GOL |
| 4 | MOHD ASRARUDDIN PUTRA OMAR | PERTAHANAN |
| 5 | RAMEZ JAMAL DAYOUB | PERTAHANAN |
| 12 | MOHD BUNYAMIN UMAR | PERTAHANAN |
| 18 | MAHALI JASULI | PERTAHANAN |
| 23 | VEENOD SUBRAMANIAM | TENGAH |
| 13 | MOHD RAIMI MOHD NOR | TENGAH |
| 16 | KUNANLAN SUBRAMANIAM | TENGAH |
| 8 | ABD SHUKUR JUSOH | TENGAH |
| 10 | FRANCIS FORKEY DOE | PENYERANG |
| 17 | MOHD AMRI YAHYAH | PENYERANG |
PEMAIN SIMPANAN
| NO | PEMAIN | POSISI |
|---|---|---|
| 18 | MUHD KHAIRULHIN MOHD KHALID | PENJAGA GOL |
| 25 | ALI HUDZAIFI MOHD YUSOF | PERTAHANAN |
| 7 | JUN YI QUAK | TENGAH |
| 11 | SAFIRUL SULAIMAN | TENGAH |
| 13 | MUHD IZZDIN SHAFIQ YACOB | TENGAH |
| 26 | MOHD SHAHFIQ ABDUL GHANI | PENYERANG |
| 30 | SYAFIQ ZAINAL | PENYERANG |
| NO | PEMAIN | POSISI |
|---|---|---|
| 25 | MOHD SHARBINEE ALLAWEE RAMLI | PENJAGA GOL |
| 3 | MOHD FAIRUZ ABDUL AZIZ | PERTAHANAN |
| 7 | ADIB AIZUDDIN ABD LATIF | PERTAHANAN |
| 15 | K.GURUSAMY | TENGAH |
| 2 | KAVICHELVAN VIVEKANDANTHAN | TENGAH |
| 19 | WAN MOHD HOESNE WAN HUSSAIN | PENYERANG |
| 22 | MUHD RAMZUL ZAHINI ADENAN | PENYERANG |
PERTUKARAN PEMAIN
| MASA | PEMAIN | |
|---|---|---|
| 46'' | Masuk | SAFIRUL SULAIMAN |
Keluar | MUHD NAZRUL AHMAD NAZARI | |
| 77'' | Masuk | MOHD SHAHFIQ ABDUL GHANI |
Keluar | FAZRUL NAWAZ SHAHUL HAMEED | |
| 90+2'' | Masuk | MUHD IZZDIN SHAFIQ YACOB |
Keluar | MOHD SHAHRIL ISHAK |
| MASA | PEMAIN | |
|---|---|---|
| 65'' | Masuk | GURUSAMY GOVANDAR KANDASAMY |
Keluar | ABD SHUKUR JUSOH | |
| 66'' | Masuk | MUHD RAMZUL ZAHINI ADENAN |
Keluar | MOHD AMRI YAHYAH | |
| 80'' | Masuk | MOHD FAIRUZ ABDUL AZIZ |
Keluar | VEENOD SUBRAMANIAM |
Masuk
Keluar


